Products:
Guide TrackIR Pro 25 Thermal Imaging Monocular
Guide TrackIR Pro 35 Thermal Imaging Monocular
Guide TrackIR Pro 19 Thermal Imaging Monocular
Guide TrackIR 25 Thermal Imaging Monocular
Guide TrackIR 35 Thermal Imaging Monocular
Guide TrackIR 50 Thermal Imaging Monocular

Guide Track IR Series Instruction Manual
Introduction
TrackIR series is Guideās new launched handheld thermal imaging monocular designed for professional hunters. With 1280×960 HD display, it provides adaptable and excellent thermal imaging in any conditions. Support smooth zoom, built-in stadiametric rangefinder, image quality adjustment, picture-in-picture functions. At a high frame rate of 50Hz, TrackIR captures sharp thermal imaging throughout dynamic and rapid motion in distance. It also supports connecting accessories to realize more functions.
Features and Benefits
- 1280Ć960 HD display for better comfort of viewing
- 640Ć[email protected]μm sensor ensures superb image
- Support smooth zoom (1x ~8x)
- Can connect external accessories such as laser rangefinder, lighting, power bank and etc
- Build-in stadiametric rangefinder
- User-friendly UI with quick menu, easy to operate
- Multiple Color Palettes for good vision in diverse environments
- Rugged and adaptable, IP66, 1-meter drop test
Application
Night Hunting / Search & Rescue / Law Enforcement / Night Patrol / Outdoor Sports / Personal Security
Specifications
Model | TrackIR | TrackIR Pro | ||||
TK25 | TK35 | TK50 | TKP19 | TKP25 | TKP35 | |
Detector | ||||||
Detector Type | 400 x 300 @ 17μm, Vox | 640Ć[email protected]μm, Vox | ||||
Spectral | 8μmļ½14μm | 8μmļ½14μm | ||||
NETD | ā¤50mk | |||||
Lens | ||||||
Focal Length | 25mm/F1.1 | 35mm/F1.2 | 50mm/F1.2 | 19mm F1.0 | 25mm F1.0 | 35mm F1.0 |
Focusing | Manual Focus | |||||
FOV | 15.4° x 11.6° | 11.1°Ć8.3° | 7.8° x 5.8° | 22.9 x 17.2 | 17.5 x 13.1 | 12.5 x 9.4 |
Display | ||||||
Screen | 1280Ć960 , 0.4 inchļ¼Color LCOS Display (Feel like watching 22 inch screen at 1 meter) | |||||
Eyepiece | Monocular, Exit pupilā„10mm, Adjustable diopter-4~ļ¼2 | |||||
Magnification | 1.7-6.8 | 2.3-9.2 | 3.3-13.2 | 1.1-8.8X | 1.5-12X | 2.0-16X |
Imaging | ||||||
Frame Rate | 50Hz | |||||
Digital Zoom | 1X-4X (Smooth zoom) | 1X-8X (Smooth zoom) | ||||
Color Palettes | White Hot, Black Hot, Iron Red, Blue Hot, Red Hot (TrackIR PRO: Adjustable Red Hot) | |||||
Scenes Modes | Enhanced, Highlignt, Natural | |||||
Picture-in-picture | Picture-in-picture enlarged image is displayed on the upper left, upper middle or upper right | |||||
Functions | ||||||
Photo | ā | ā | ā | ā | ā | ā |
Video | ā | ā | ā | ā | ā | ā |
Hotspot tracking | ā | ā | ā | ā | ā | ā |
Stadiametric rangefinders | ā | ā | ā | ā | ā | ā |
Wi-Fi/APP | Wi-Fi share photo and video, also can controlled by appļ¼IOS & Androidļ¼ | |||||
Compensation Modes | Auto Compensation / Shutter Compensation / Scene Compensation | |||||
Indicate Box | Red,/yellow/green, the coordinates of the indicate box is adjustable | |||||
Other | image enhancement, brightness and contrast of image are adjustable, auto power-off, auto sleep, super power-save mode, the work indicator could be shut off | |||||
Power Supply | ||||||
Battery Type | Internal Li-ion battery (2×18650, 6000mAh) | |||||
Working Time | ā„5h | ā„4.5h | ||||
Weight & Dimensions | ||||||
Weight | 470g | 485g | 535g | 490g | 490g | 560g |
Dimensions | 192x65x71 | 214x65x71 | 192x65x71 | 214x65x71 | ||
Package Contents | ||||||
Standard | Power adapter,USB cable,Micro HDMI cable,Lens cover,Wrist strap, Lining package,Quick Start Guide | |||||
Optional | External Picatinny rail, External screen and etc⦠| |||||
Interface |
Environmental Characteristics |
|||||
USB | TYPE C for charging, data tranmission | Operating Temperature | -10āļ½50ā | |||
Video Output | Micro HDMI | Storage Temperature | -30āļ½60ā | |||
External Connection | External Connection by a Picatinny rail | Encapsulation | IP66, 1-meter drop test | |||
Memory Card | 16 GB | Certificate | UN38.3, RoHS, CE, FCC, EAC |



Guide Track IR Series Instruction Manual
Wuhan Guide Sensmart Tech Co.,Ltd.
No.6 Huanglongshan South Rd,Wuhan,430205,P.R.China
T +86-27-81298784
E [email protected]
www.guideir.com