Products:
- Guide IR510N1 WIFI Thermal Imaging Monocular
- Guide IR510N1 Thermal Imaging Monocular
- Guide IR510N2 Thermal Imaging Monocular
- Guide IR510N2 WIFI Thermal Imaging Monocular

Guide IR510 Nano Series Instruction Manual
Introduce
It’s time to upgrade your IR510 series. Connected to moblile APP via Wi-Fi,the new IR510 series can be remote controlled to display synchronously, take photos and videos. Compared with the last version, it provides superior image, longer detection range and advanced algorithm, helping to pick up the targets.
Features and Benefits
- Wi-Fi for remote control,to display synchronously, take photos and videos
- Imaging better,detect further,highlight the target easier
- Easy operation with only three buttons Silent and lightproof design to prevent exposure
- Built-in battery life up to 5h, external power supply available
- Illuminator or laser pointer or neither
- IP66 protection and 1m drop test passed to suit the wild
Application
Hunting / Law enforcement / Outdoor / Patrol / Search & Rescue / Personal Security
Specifications
IR510 N1 | IR510 N1 WIFI | IR510 N2 | IR510 N2 WIFI | |
Detector | ||||
Detector Type | 400×300@17μm | |||
Spectral Range | 8μm~14μm | |||
Lens | ||||
Focus | 19mm | 25mm | ||
Focusing | free | Manual | ||
FOV | 19.0° x 14.5° | 14.6° x 11.1° | ||
Screen | Colorful 0.2″LCOS | |||
Viewfinder | Monocular, diopter adjustable±4 | |||
Image | ||||
Frame | 50Hz | |||
Digital Zoom | x2, x4 | |||
Color Palette | Black hot, white hot, red hot 1, red hot 2, red hot 3 | |||
Functions | ||||
Photograph | x | x | x | x |
Additional functions | Illuminator or laser pointer or neither | Illuminator or laser pointer or neither | Illuminator or laser pointer or neither | Illuminator or laser pointer or neither |
Cross cursor | √ | √ | √ | √ |
Image enchancement | x | √ | x | √ |
Wi-Fi | x | √ | x | √ |
Zoom | √ | √ | √ | √ |
Freeze | √ | x | √ | x |
Charging indicator | √ | √ | √ | √ |
Active indicator | √ | √ | x | √ |
Power | ||||
Battery | Internal Li-ion battery,3.7V,3200mAh | |||
Working Time | ≥5h | |||
Adapter | Standard USB power adapter, max 10W | |||
Interface | ||||
USB | Charging | |||
Video Output | MCX Connector, PAL/NTSC | |||
Environment Characteristics | ||||
Working Temperature | -10℃~50℃ | |||
Storage Temparature | -30℃~60℃ | |||
Humidity | 10%~95% | |||
Shock | 10Hz~150Hz~10Hz 0.15mm IEC60068-2-6 | |||
Encapsulation | IP66 | |||
Drop | 1m drop | N/A | ||
Physical Parameter | ||||
Weight | 350g | 375g | ||
Size | 160mmx67mmx62mm | 168mmx67mmx62mm | ||
Package | ||||
Standard accessories | thermal imager/ power adapter/ USB cable/ video cable /lens cap/ wrist strap/ shoulder strap/ soft drawstring bag/ user manual | |||
Optional accessories | N/A | 40mm extender lens(FOV:9.3°×7.0°) | ||
Detection Range | ||||
Human: 1.8mx0.5m | 500m | 700m | ||
Vehicle: 2.3mx2.3m | 1300m | 1700m | ||
Recognition Range | ||||
Human: 1.8×0.5m | 300m | 350m | ||
Vehicle: 2.3mx2.3m | 500m | 700m |
Wuhan Guide Sensmart Tech Co.,Ltd.
is the subsidiary corporation of Wuhan Guide Infrared Co.,Ltd.
No.6 Huanglongshan South Rd,Wuhan,430205,P.R.China
T +86-27-81298335
E enquiry@guide-infrared.com
EUNIR Systems NV
Kapeldreef 60, 3001 Leuven,
Belgium
T +32(0)16298 498
F +32(0)16298 319
E info@eunir.com